Link to Department for Education Performance Tables Website: Key Stage 2 Test Results
EYFS
84% children achieved a good level of development in 2025.
Year 1 Phonics Check: 82% pupils were working at the required standard
Key Stage 2
| Year 6 | ||||
| % at expected standard – school
|
National expected standard
|
% working greater depth; higher standards
|
National greater depth; higher standards
|
|
| Reading test | 77% | 74% | 33% | 29% |
| Writing | 80% | 72% | 33% | 13% |
| Maths Test | 77% | 73% | 33% | 24% |
| SPaG test | 77% | 72% | 13% | 30% |
| RWM Combined | 67% | 61% | 13% | 8% |
| Reading Average Scaled Score | 107 | |
| Maths Average Scaled Score | 106 | |
| SPaG Average Scaled Score | 104 | |



